For many, January is the month when summer holiday planning begins. The same applies to us. We started looking into when and how we can best climb the seven highest peaks of Norway in 2026, and what equipment we need to do so.
The 7 peaks
The 7 highest peaks of Norway vary in difficulty. Some are regular ‘mountain hikes’, others require climbing and glacier traverse. The table below shows the basic characteristics of each peak.
| Peak | Elevation | Approach | Difficulty | Timing |
|---|---|---|---|---|
| Galdhøpiggen | 2,469m | Guided group (glacier route) | Easy/Moderate – glacier travel, crampons required | Spring |
| Glittertind | 2,452m | Guided group (glacier) | Moderate – permanent snow cap, crampons/ice axe | Spring |
| Store Skagastølstind | 2,405m | Private guide | Technical – Grade 4+, exposed climbing, 12-15 hrs | Summer |
| Store Styggedalstind East | 2,387m | Private guide | Technical, Exposed ridges | Summer |
| Skarstind | 2,377m | Self | Moderate, scrambling, less technical | Summer |
| Vesle Galdhøpiggen | 2,369m | Self | Moderate, hiking with some scrambling | Spring |
| Surtningssue | 2,368m | Self (possibly ski approach) | Moderate, good fitness, basic skills | Spring |
Map
In the map below, you can see that some of the peaks are clustered, so it makes sense to try to do multiple peaks in the same week or weekend.
Intinerary
Looking at which peaks are best climbed in which season, our personal schedule and which peaks can best be combined. We came up with the following itinerary for 2026. This rough plan helps us book cabins, discuss with guides, and gives an idea of which gear we need to purchase or rent when.
| Peak | Timing | Accomodation | Approach | Difficulty | Costs |
|---|---|---|---|---|---|
| Glittertind | Spring, 30 April till 3 May | Glitterheimhytte | Hike up alone, ski or sled down | Moderate – permanent snow cap, crampons/ice axe | 340,- per person, per night at Glitterheim |
| Galdhøpiggen and Vesle Galdhøpiggen | Spring; 13 May to 16 May | Juvasshytta | Guided group (glacier route) | Easy/Moderate – glacier travel, crampons required | 490,- per person for guided tour to the top and 690,- per night at Juvasshytta |
| Surtningssue | Spring; 22 to 25 may | Memurubu Turisthytte or in tent | Walk from Memburu Turisthytte | Moderate | Memburu turisthytte opens 19th of june, so might need to sleep in tent if we go 22 may |
| Store Skagastølstind | Summer, weekend in June 5-6-7 or 19-20-21 or 4 Juli | Turtagrø Hotell | Private guide | Technical – Grade 4+, exposed climbing, 12-15 hrs | Turtagrø Hotell, fra 860,- per person per night. Around 10 000,- for climbing both Store Skagastoltind and Store Styggedalstind guide per person. |
| Store Styggedalstind East | Summer, weekend in June 5-6-7 or 19-20-21 or 4 Juli | Turtagrø Hotell, | Private guide | Technical, Exposed ridges | Turtagrø Hotell, fra 860,- per person per night. Around 10 000,- for climbing both Store Skagastoltind and Store Styggedalstind guide per person. |
| Skarstind | Summer, weekend in June 5-6-7 or 19-20-21 or 4 Juli | Juvasshytta | Private guide | Climbing, some rapelling and skiing | 2500,- per person for guided tour to the top and 690,- per night at Juvasshytta |
| Total | Around 35000 NOK at a minimum |
Gear
Below is a list of the gear we will need and whether we plan to buy or rent it.
| Category | Items | Trip | Own, Rent or borrow | Costs |
| Shelter and sleeping | Tarp, Tent, Sleepingbags | All, depends on weather conditions and planning | Own, possibly borrow a tent capable of handling rough weather | 0-10.000 |
| Skiing and Climbing | Backcountry ski’s | Skarstind, Glittertind | Own, Rent or Borrow | 0-5000 |
| Clothing | Technical outdoor clothing | All | Own | 0-5000 For the things we are missing |
| Carrying | Mountaineering Pack and Daypack | All | Own | We have |
| Food and Cooking | Primus multifuel and lightweight utensils and cups | All | Own | We have |
| Essentials and extra | First aid, repairs, toiletries | All | Own | We have |
Total Costs
Now that we have an idea of where we will stay, when, which approach we will take, and which gear we will need, we can come up with a rough estimate of how much this challenge will cost us. Your mileage might vary depending on which approach you own and which approach you take.
| Gear | Guides and Accommodation | Total |
| 5000-10.000 | 35.000 | 40.000 |
So no, it’s not a cheap project. But it will be a lifetime experience. Also, the gear we buy for this trip, we will be able to use again. We might also be able to bring down costs by sleeping more in a tent or in the car whenever possible. But on the other hand, there will likely be some unforeseen costs. Another thing to consider is, is that the costs are spread out over the spring and the summer.
Training and Skills
Probably the most important (and yet most overlooked) aspect is how well you are physically and mentally prepared. Do you have the skills, and are you in good shape? We discussed whether we wanted ot invest in our mountaineering skills by doing a course. Or whether we were going to go with a guide for these trips. We decided to do the latter. We will probably learn less. But we will still learn something, and we can find out whether this is something we want to invest in more in the first place; not entirely unimportant, it will also be the safest option for these trips. Even if you have the best general skills and good equipment, updated specific knowledge is still essential for a safe trip.
For us, specifically preparing for this trip includes upping our map-reading skills and trip planning. We will also have to up our skiing game if we are going to do some of these peaks on backcountry skis. Lastly, we will continue and further improve our endurance and strength.
Concluding
We still have a lot to do, but I am very excited to get this started. For me, having a trip on the agenda is the best motivation to work out and stay fit.
Let me know if you have any good tips for any of these trips!


Leave a Reply