I thought I would make a bucket list of the climbs and hikes I want to do. And then I thought, why not put it on the blog? It’ll help with holding me accountable to schedule the time to do so. I will update this blog post as I learn about more hikes and climbs. If you have any suggestions, please leave a comment!
Peak/Route | Location | Height | Description | Completed | Official Hike Route |
---|---|---|---|---|---|
Galdhøpiggen | Jotunheimen National Park | 2,469 meters | Highest peak in Norway, involves glacier crossing from Juvasshytta, non-technical but requires roping up. | Yes | Ut.No Galdhøpiggen |
Glittertind | Jotunheimen National Park | 2,465 meters | Second highest peak, involves glacier crossing from Spiterstulen, non-technical but requires glacier travel skills. | No | Ut.No Glittertind |
Store Skagastølstind | Hurrungane, Jotunheimen | 2,405 meters | More challenging, Heftye’s Route is less technical but still requires basic climbing skills. | No | Fjellguide.no |
Romsdalshorn | Romsdal | 1,550 meters | Classic alpine climb, involves scrambling and technical climbing, suitable for climbers with some experience. | No | Romsdalshorn |
Stetind | Nordland | 1,392 meters | Norway’s national mountain, normal route involves exposed ridges and technical moves. | No | |
Svolværgeita | Lofoten Islands | 569 meters | Popular climbing peak, mix of scrambling and technical climbing, includes the famous jump between two horns. | No | Visit Lofoten – Svolværgeita |
Hårteigen | Hardangervidda | 1,690 meters | No | ||
Besseggen Ridge | Jotunheimen National Park | 1,743 meters | Steep climbs and ridge walking, stunning views of lakes and mountains. | Yes | |
Rundemanen via Vidden | Bergen | 568 meters | No | ||
Preikestolen (Pulpit Rock) | Rogaland | 604 meters | Many times | ||
Romsdalseggen Ridge | Romsdal | Varies along ridge | No | Visit Norway – Romsdalseggen |
Leave a Reply